Dashboard
Griefing
examples: rage rush, highly friendly fire, team killing, jumping off, leaving your team behind (purposly)
Warning: 1st offense 1 week
2nd offense 1 month
3rd offense permanent
Note: After your punishment is over and you get unbanned everyone is on a 90 day probational period. If you reach your 2nd offence before your probational period is over you will be on a 180 day probational period.
Note: If you are not permanent banned and you're probation period is over your ban will be removed from sourcebans
Cheating
Examples: Speed hacking, aimbot, autoshoot,aimlock, any signs of cheating you will not be warned and won't be protestible unless you have solid proof you were not cheating you will be permanent banned. this steam group has 0 tolerence for cheating. Here to have fun and play fair.
All servers are protected with anti-cheat.
MOD | OS | VAC | Hostname | IP address | Players | Map | Connect |
---|---|---|---|---|---|---|---|
Querying Server Data... | 173.208.183.90:27015 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.90:27016 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.90:27017 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.90:27018 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.91:27015 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.91:27016 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.91:27017 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.91:27018 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.91:27019 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.92:27015 | N/A | N/A | Connect | |||
Querying Server Data... | 173.208.183.92:27016 | N/A | N/A | Connect | |||
Latest Added Bans
Total bans: 434MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-11-06 21:07:00 | Fue Sin Kerer Keriendo | 1 wk | |
2024-11-06 13:07:49 | Большой Хакер | Permanent | |
2024-11-05 18:25:46 | elmerpoot7 | 1 wk | |
2024-11-05 17:51:16 | BunneyLooney | 1 wk | |
2024-11-05 09:35:08 | Eisbär | 1 wk | |
2024-11-04 20:47:35 | z | 1 wk | |
2024-11-04 20:31:51 | Kurt Cobain Speedrun | 1 wk | |
2024-11-04 16:25:26 | Nevermind | 1 mo | |
2024-11-03 15:04:19 | *****Valt2JZHDPTM | 1 wk | |
2024-11-03 14:31:53 | Lachinos | Permanent |
Latest Added Comms Block
Total Blocks: 84MOD | Type | Date/Time | Name | Length |
---|---|---|---|
2024-11-06 18:01:06 | Ꮆㄖ Ꮆ卄ㄖ丂ㄒ | 1 hr (E) | |
2024-11-04 21:12:27 | pelanawill | Session (E) | |
2024-10-31 10:45:53 | Antothecanado | 30 min (E) | |
2024-10-30 22:57:06 | player | 30 min (E) | |
2024-10-26 17:54:59 | Dipset | 30 min (E) | |
2024-10-26 17:27:02 | Dr. Spooky | 1 hr (E) | |
2024-10-26 12:22:05 | otFPRogrammERJaiH | 30 min (E) | |
2024-10-26 00:02:15 | Bilbo Baggin' | 30 min (E) | |
2024-10-22 18:02:39 | Ph4nt4sm | Permanent | |
2024-10-22 17:55:11 | murphy | 2 hr (E) |
Latest Players Blocked
Total Stopped: 631Type | Date/Time | Name |
---|---|---|
2024-11-08 19:21:36 | z | |
2024-11-08 14:08:20 | ˡ$ᵈ | |
2024-11-07 18:19:39 | negro | |
2024-11-07 18:12:34 | negro | |
2024-11-06 17:39:56 | ˡᵒˡ | |
2024-11-06 13:17:32 | Большой Хакер | |
2024-11-06 13:08:04 | Большой Хакер | |
2024-11-04 22:34:28 | 76561198156450144 | |
2024-11-04 22:09:22 | underage femboy | |
2024-11-04 21:31:12 | v^ |